Free sample
$0
- One source
- One opportunity review
- One short package preview
- One public-safe receipt
- Operator review
The free sample is live scope. Paid plan figures are candidate early-access ranges until a checkout is intentionally opened.
$0
US$49–US$99
From US$29/month
From US$79/month
From US$99–US$299/month
Custom
Guests can browse. Free samples and Proof Packs are one-off deliveries. Creator, Clipper, and Studio are the logged-in memberships. Business work routes into Prime 88. Operator access remains internal and is never sold as a public or lifetime Clout Chaser plan.
Public opportunity previews, public-safe receipts, documentation, pricing, and source policy stay open.
A free sample or Proof Pack is a bounded delivery. It is not a recurring membership and does not imply lifetime access.
Creator, Clipper, and Studio memberships add saved work, recurring credits, exports, analytics, and team features by plan.
Operator entitlement belongs to Prime 88 delivery staff. It is not a public plan, guest role, or lifetime Clout Chaser purchase.
Swipe or scroll horizontally to compare every access type.
| Inside Clout Chaser | GuestNo account | Free sampleOne reviewed source | Proof packOne-time delivery | CreatorLogged-in membership | ClipperLogged-in membership | StudioTeam membership | BusinessPrime 88 path |
|---|---|---|---|---|---|---|---|
| Public opportunities, receipts, and docs | View | View | View | View | View | View | View |
| Source review and Opportunity ID | — | 1 | 1 | Credit-based | Credit-based | Shared credits | Custom |
| Why-now, timing, and platform fit | Public preview | Preview | Full | Full | Full | Full | Full |
| Hooks, titles, and captions | Public preview | Short preview | Expanded | Included | Advanced | Included | Custom |
| Scripts | — | Short preview | Included | Included | Included | Included | Custom |
| Clip targets and timestamp guidance | — | — | By package | By package | Included | Included | Custom |
| Export specs, subtitles, and delivery formats | — | Notes | Included | Exports | Advanced | Included | Custom |
| Bilingual variants | Public preview | On request | On request | By package | By package | By package | Custom |
| Source and risk notes | Sanitized | Sanitized | Included | Included | Included | Included | Included |
| Private package view | — | Delivery link | Included | Included | Included | Included | Included |
| Public-safe proof receipt | View | Included | Included | Included | Included | Included | Included |
| Operator review | — | Included | Included | Risk-based | Risk-based | Risk-based | Managed |
| Saved opportunities and package history | — | — | Delivery only | Included | Included | Included | Included |
| Recurring package credits | — | — | — | Included | Included | Shared | Custom |
| Analytics | — | — | — | Basic | Advanced | Team | Pipeline |
| Shared creators, campaigns, and approvals | — | — | — | — | — | Included | Custom |
| Client folders | — | — | — | — | — | Included | Custom |
| Operations Studio pipeline | — | Eligible later | Eligible later | Eligible | Eligible | Eligible | Managed setup |
Clout Chaser's launch scope is one bounded handoff: submit a source, receive an operator-reviewed opportunity package, and share a public-safe proof record. This table uses vendor-published pages rather than unsupported superiority claims.
Swipe or scroll horizontally to compare the complete vendor-published view.
| Product | Platform focus | Signal discovery | Creation handoff | Language | Public proof | Team path | Published value |
|---|---|---|---|---|---|---|---|
| Clout ChaserLaunch scope | TikTok, Reels, Shorts; source-led intake | Reviewed signal timing, fit, saturation, and Opportunity Score | Hooks, captions, scripts, clip targets, export specs, and source notes | English, Spanish, or bilingual package request | Public-safe, source-backed receipt | Studio early-access scope; Operations Studio path for business | $0 reviewed sample; paid ranges remain early-access candidates |
| AugurOfficial source | TikTok, Reels, and Shorts | Outliers, momentum, shifts, niche monitoring, and AI analysis | Hook analysis and exports; broader Content Studio is marked soon | Multilingual monitoring; bilingual package output not documented | Public provenance receipt not documented | Multi-client niches and branded reports; roles and approvals unclear | 100-credit free trial; Starter $19 early-bird / $29 list; Pro $59 monthly |
| ViralshiftOfficial source | TikTok, Reels, and Shorts | Daily-refreshed high-performing videos, engagement ranking, and filters | Hook analysis at Pro; 30–60 second script generation and CSV at Pro+ | Bilingual output not documented | Public provenance receipt not documented | Team seats and branded reports at Enterprise | Free browsing; Pro $49 monthly; Pro+ $99 monthly |
| vidIQOfficial source | Primarily YouTube | Niche trends, data-backed ideas, trend research, and optimization | AI ideation and up to 11 hours of clipping/generation on Max | Bilingual package output not documented | Public provenance receipt not documented | Roles, permissions, and cross-channel reporting at Enterprise | Free tier; Max $39 monthly when billed yearly |
| 1of10Official source | YouTube | Outlier search, virality monitoring, trending formats, and niche exploration | AI titles, ideas, thumbnails, and optimization at Pro | Bilingual generated output not documented | Public provenance receipt not documented | Additional members at Pro; Enterprise onboarding and team access | Free tier; Basic $29 and Pro $69 monthly equivalents, billed annually |
Checked July 16, 2026. Competitor features and prices reflect vendor-published pages. Plans can change. ‘Not documented’ means the reviewed public page did not confirm the capability; it does not prove the capability is unavailable.